Select companies from the search above to compare them side-by-side.
Weaviate: 25.5M downloads/mo, 15.7K GitHub stars, $67M fundedvs
Wiz
Source: AI-Buzz AI company database.
← Scroll to compare →
| Metric | Weaviate | Wiz |
|---|---|---|
| Website | weaviate.io → | wiz.io → |
| Description | Open-source vector database. GraphQL and REST APIs for AI search. | Cloud security platform using AI for threat detection and posture management. |
| Total Funding | $67M✓ | — |
| Last Funding | Series A Apr 2023 | Not available |
| Developer Adoption | ||
| npm Downloads (30d) | 1.8M✓ | — |
| npm Trend (30d) | 90-day trend-5.8% | — |
| PyPI Downloads (30d) | 23.7M✓ | — |
| Total Downloads (30d) | 25.5M✓ | — |
| HN Discussion Share | 0.5% of HN mentions | — |
| Status | Private | Private |
| HN Mentions (30d) | 6 | 36✓ |
| HN Mentions Trend (30d) | 90-day trend | Insufficient data for trend chart Need at least 2 data points (currently have 0) |
| GitHub Stars | 15.7K✓ | — |
| Founded | 2019 | 2020 |
| Primary Category | ||
Compare metric trends across companies over time