AI21 Labs vs Google Gemini
both compete in Foundation Models. Updated daily with live metrics.
AI21 Labs: 168.6K downloads/mo (+119%), 70 GitHub stars, $252M funded vs
Google Gemini
Source: AI-Buzz. Updated daily from npm, PyPI, GitHub, and Hacker News.
Key Differences
For production adoption: AI21 Labs is depended on by 25 packages. AI21 Labs has 168.6K package downloads per month (+119% MoM). AI21 Labs appears in 70 GitHub repositories.
For growth trajectory: AI21 Labs has 70 GitHub stars.
For longevity/risk: AI21 Labs has raised $252M in total disclosed funding. AI21 Labs's most recent round was Series C. both companies operate in the Foundation Models category.
Bottom Line
AI21 Labs leads on developer adoption with 168.6K monthly package downloads. Both compete in the Foundation Models space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Downloads (30d)
Disclosed Funding
GitHub Stars
Package Dependents
Repos Importing (code adoption)
Momentum (0-100)
Data freshness notice: Google Gemini: no data freshness timestamp available.
← Scroll to compare →
| Metric | Updated Mar 17 | Google Gemini |
|---|---|---|
| Website | ai21.com → | ai.google.dev → |
| Description | AI company building Jurassic LLMs and Writer platform. | Google's multimodal AI model family and developer platform |
| Total Disclosed Funding Source: Public records / manual researchUpdates: Weekly | $252M✓ | N/A |
| Last Funding | Series C Aug 2023 | Not available |
| Developer Adoption | ||
| Momentum | 29✓ | N/A |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 388✓ | N/A |
| npm Trend (30d) | - | |
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 168.2K✓ | N/A |
| PyPI Trend (30d) | - | |
| Total Downloads (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managers | 168.6K+119%✓ | Not tracked |
| Active Contributors/Day Source: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activity | 0 | N/A |
| npm Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct and dev dependents | 0 | N/A |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPI | 25✓ | N/A |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forks | 70✓ | N/A |
| Status | Private | Unknown |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | 0 | N/A |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicator | 70✓ | N/A |
| Founded | 2017 | Unknown |
| Primary Category | ||
| Data Last Updated | Unknown | |
* Google Gemini has no npm/PyPI packages tracked - download metrics unavailable. Signal score based on GitHub and community data only.
Select Companies to Compare
Related Comparisons
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.