Comet ML vs MLflow
both compete in AI Infrastructure. Updated daily with live metrics.
Comet ML: 1.2M downloads/mo (+89%), $57M funded vs
MLflow
Source: AI-Buzz. Updated daily from npm, PyPI, GitHub, and Hacker News.
Key Differences
For production adoption: Comet ML is depended on by 71 packages. Comet ML has 1.2M package downloads per month (+89% MoM). Comet ML appears in 378 GitHub repositories.
For growth trajectory: Comet ML received 2 Hacker News mentions in the last 30 days.
For longevity/risk: Comet ML has raised $57M in total disclosed funding. Comet ML's most recent round was Series B. both companies operate in the AI Infrastructure category.
Bottom Line
Comet ML leads on developer adoption with 1.2M monthly package downloads. Both compete in the AI Infrastructure space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Downloads (30d)
Disclosed Funding
Package Dependents
Repos Importing (code adoption)
HN Mentions (30d)
Momentum (0-100)
Data freshness notice: MLflow: no data freshness timestamp available.
← Scroll to compare →
| Metric | Updated Mar 17 | MLflow |
|---|---|---|
| Website | comet.com → | mlflow.org → |
| Description | ML experiment management platform for tracking and comparing models | Open-source platform for the ML lifecycle including experiment tracking and model registry |
| Total Disclosed Funding Source: Public records / manual researchUpdates: Weekly | $57M✓ | N/A |
| Last Funding | Series B Nov 2021 | Not available |
| Developer Adoption | ||
| Momentum | 31Moderate✓ | N/A |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 0 | N/A |
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 1.2M✓ | N/A |
| PyPI Trend (30d) | - | |
| Total Downloads (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managers | 1.2M+89%✓ | Not tracked |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPI | 71✓ | N/A |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forks | 378✓ | N/A |
| HN Discussion Share Source: Hacker News (Algolia API)Updates: DailyNote: Share of HN mentions within the company's primary category | 0.1% of HN mentions | - |
| Status | Private | Unknown |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | 2✓ | N/A |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicator | N/A | N/A |
| Founded | 2017 | Unknown |
| Primary Category | ||
| Data Last Updated | Unknown | |
* MLflow has no npm/PyPI packages tracked - download metrics unavailable. Signal score based on GitHub and community data only.
Select Companies to Compare
Related Comparisons
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.