Dataiku vs MLflow
both compete in AI Infrastructure. Updated daily with live metrics.
Dataiku: 30 downloads/mo, $847M funded vs
MLflow
Source: AI-Buzz. Updated daily from npm, PyPI, GitHub, and Hacker News.
Key Differences
For production adoption: Dataiku has 30 package downloads per month.
For growth trajectory: Dataiku received 1 Hacker News mentions in the last 30 days.
For longevity/risk: Dataiku has raised $847M in total disclosed funding. Dataiku's most recent round was Series F. both companies operate in the AI Infrastructure category.
Bottom Line
Dataiku leads on developer adoption with 30 monthly package downloads. Both compete in the AI Infrastructure space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Downloads (30d)
Disclosed Funding
HN Mentions (30d)
Momentum (0-100)
Data freshness notice: MLflow: no data freshness timestamp available.
← Scroll to compare →
| Metric | Updated Mar 17 | MLflow |
|---|---|---|
| Website | dataiku.com → | mlflow.org → |
| Description | Collaborative data science and ML platform for enterprise teams | Open-source platform for the ML lifecycle including experiment tracking and model registry |
| Total Disclosed Funding Source: Public records / manual researchUpdates: Weekly | $847M✓ | N/A |
| Last Funding | Series F Dec 2022 | Not available |
| Developer Adoption | ||
| Momentum | 40Moderate✓ | N/A |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 30✓ | N/A |
| npm Trend (30d) | - | |
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | N/A | N/A |
| Total Downloads (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managers | 300%✓ | Not tracked |
| npm Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct and dev dependents | 0 | N/A |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forks | 0 | N/A |
| HN Discussion Share Source: Hacker News (Algolia API)Updates: DailyNote: Share of HN mentions within the company's primary category | 0.1% of HN mentions | - |
| Status | Private | Unknown |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | 1✓ | N/A |
| Job Mentions (30d) Source: Job board aggregationUpdates: DailyNote: Counts job listings mentioning the company's technology | 1✓ | N/A |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicator | N/A | N/A |
| Founded | 2013 | Unknown |
| Primary Category | ||
| Data Last Updated | Unknown | |
* MLflow has no npm/PyPI packages tracked - download metrics unavailable. Signal score based on GitHub and community data only.
Select Companies to Compare
Related Comparisons
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.