OpenAI leads in npm + PyPI downloads at 10x; OpenAI leads in active contributors with 9 (30d); OpenAI leads in npm dependents with 11.3K; OpenAI leads in code adoption with 46.1K repos importing; both compete in Foundation Models. Updated daily with live metrics.
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
Google Gemini: 584.6K npm + PyPI downloads/mo, 98.8K GitHub stars, 5 active contributors, 675 dependents, 440 repos importing vs
OpenAI: 6.1M npm + PyPI downloads/mo (+19% MoM), 30.3K GitHub stars, 9 active contributors, 11.3K dependents, 46.1K repos importing, $171.7B funded
Source: AI-Buzz Developer Adoption Index (DAI). Updated daily from 12 data sources. Methodology →
OpenAI leads across 6 of 7 key metrics
Downloads (30d)
Disclosed Funding
GitHub Stars
Package Dependents
Repos Importing (code adoption)
HN Mentions (30d)
Momentum (0-100)
For production adoption: OpenAI is depended on by 25.1K packages versus 2.3K for Google Gemini. OpenAI leads in package downloads with 6.1M per month compared to 584.6K for Google Gemini (OpenAI +19% MoM). OpenAI appears in 46.1K GitHub repositories compared to 440 for Google Gemini.
For growth trajectory: Google Gemini has 98.8K GitHub stars versus 30.3K for OpenAI. OpenAI received 35 Hacker News mentions in the last 30 days.
For longevity/risk: OpenAI has raised $171.7B in total disclosed funding. OpenAI's most recent round was Venture. OpenAI attracted 9 active contributors in the last 30 days compared to 5 for Google Gemini. both companies operate in the Foundation Models category.
OpenAI leads on developer adoption with 6.1M monthly package downloads. Google Gemini counters with 98.8K GitHub stars. Both compete in the Foundation Models space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Both companies compete in Foundation Models. View all Foundation Models companies →
← Scroll to compare →
| Metric | Google Gemini Updated Mar 23 | Updated Mar 23 |
|---|---|---|
| Website | ai.google.dev → | openai.com → |
| Description | Google's multimodal AI model family and developer platform | AI company behind ChatGPT, GPT models, and the OpenAI API |
| Data Confidence Source: AI-BuzzUpdates: DailyNote: Composite score (0-100) based on field completeness, metric freshness, and identifier coverage. Higher = more reliable data.Methodology → | Good (77%) | Excellent (94%) |
| Signal Coverage Source: AI-BuzzUpdates: DailyNote: Number of non-null adoption metrics tracked. Companies with more signals have more reliable composite scores.Methodology → | 6/7 metrics | 7/7 metrics |
| Total Disclosed Funding Source: Public records / manual researchUpdates: WeeklyMethodology → | - | $171.7B |
| Last Funding | - | Venture Feb 2026 |
| Developer Adoption | ||
| Momentum | - | 64Moderate |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | 225.2K | 1.3M✓ |
| npm Trend (30d) | ||
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | 359.5K | 4.8M✓ |
| PyPI Trend (30d) | ||
| Total Downloads - npm + PyPI (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managersMethodology → | 584.6K | 6.1M+19%✓ |
| Active Contributors/Day Source: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activityMethodology → | 5 | 9✓ |
| Contributors Trend | - | -31% |
| npm Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct and dev dependentsMethodology → | 675 | 11.3K✓ |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPIMethodology → | 1.6K | 13.8K✓ |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forksMethodology →Exclusive | 440 | 46.1K✓ |
| HN Discussion Share Source: Hacker News (Algolia API)Updates: DailyNote: Share of HN mentions within the company's primary categoryMethodology → | - | 12.1% of HN mentions |
| Status | Public | Private |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: DailyMethodology → | 0 | 35✓ |
| HN Mentions Trend (30d) | ||
| Reddit Mentions (30d) Source: Reddit (search API)Updates: DailyNote: Counts posts/comments mentioning the company by nameMethodology →Exclusive | 1 | 11✓ |
| Job Mentions (30d) Source: Job board aggregationUpdates: DailyNote: Counts job listings mentioning the company's technologyMethodology →Exclusive | - | 2 |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicatorMethodology → | 98.8K✓ | 30.3K |
| Founded | 2023 | 2015 |
| Primary Category | ||
| Data Last Updated | ||
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
Licensed CC BY 4.0. Free to cite with attribution.
Anthropic's Claude Sonnet Leads New Practical AI Benchmark
Mar 12, 2026
GPT-5.4: OpenAI Pivots to High-Performance Specialist AI
Mar 7, 2026
LangChain vs OpenAI: New PyPI Data Shows Adoption Shift
Mar 6, 2026
OpenAI GPT-5.4: Single-Prompt Full-Stack App Generation
Mar 6, 2026
LangChain vs OpenAI: Python Adoption Data Reveals Shift
Mar 5, 2026
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.
Compare metric trends across companies over time
Comparing npm Downloads over 30 days: OpenAI (1.3M), Google Gemini (225.2K).
Source: npm registry | Methodology | CC BY 4.0
| Date | Google Gemini | OpenAI |
|---|---|---|
| Mar 1 | - | 2.4M |
| Mar 8 | - | 0 |
| Mar 15 | - | 0 |
| Mar 22 | 222.0K | 1.3M |
| Mar 23 | 225.2K | 1.3M |