Gretel AI vs MLflow
both compete in AI Infrastructure. Updated daily with live metrics.
Gretel AI: 1.4K downloads/mo (-33%), $66M funded vs
MLflow
Source: AI-Buzz. Updated daily from npm, PyPI, GitHub, and Hacker News.
Key Differences
For production adoption: Gretel AI is depended on by 1 packages. Gretel AI has 1.4K package downloads per month (-33% MoM). Gretel AI appears in 2 GitHub repositories.
For longevity/risk: Gretel AI has raised $66M in total disclosed funding. Gretel AI's most recent round was Series B. both companies operate in the AI Infrastructure category.
Bottom Line
Gretel AI leads on developer adoption with 1.4K monthly package downloads. Both compete in the AI Infrastructure space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Downloads (30d)
Disclosed Funding
Package Dependents
Repos Importing (code adoption)
Momentum (0-100)
Data freshness notice: MLflow: no data freshness timestamp available.
← Scroll to compare →
| Metric | Updated Mar 17 | MLflow |
|---|---|---|
| Website | gretel.ai → | mlflow.org → |
| Description | Synthetic data platform for privacy-safe AI model training | Open-source platform for the ML lifecycle including experiment tracking and model registry |
| Total Disclosed Funding Source: Public records / manual researchUpdates: Weekly | $66M✓ | N/A |
| Last Funding | Series B Oct 2021 | Not available |
| Developer Adoption | ||
| Momentum | 26✓ | N/A |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 0 | N/A |
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 1.4K✓ | N/A |
| PyPI Trend (30d) | - | |
| Total Downloads (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managers | 1.4K-33%✓ | Not tracked |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPI | 1✓ | N/A |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forks | 2✓ | N/A |
| Status | Private | Unknown |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | 0 | N/A |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicator | N/A | N/A |
| Founded | 2019 | Unknown |
| Primary Category | ||
| Data Last Updated | Unknown | |
* MLflow has no npm/PyPI packages tracked - download metrics unavailable. Signal score based on GitHub and community data only.
Select Companies to Compare
Related Comparisons
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.