Marqo: 181.6K downloads/mo (+268%), 5.0K GitHub stars, 1 active contributors, $18M funded vs
MLflow
Source: AI-Buzz. Updated daily from npm, PyPI, GitHub, and Hacker News.
Key Differences
For production adoption: Marqo is depended on by 43 packages. Marqo has 181.6K package downloads per month (+200%+ MoM). Marqo appears in 341 GitHub repositories.
For growth trajectory: Marqo has 5.0K GitHub stars.
For longevity/risk: Marqo has raised $18M in total disclosed funding. Marqo's most recent round was Series A. both companies operate in the AI Infrastructure category.
Bottom Line
Marqo leads on developer adoption with 181.6K monthly package downloads. Both compete in the AI Infrastructure space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Downloads (30d)
Disclosed Funding
GitHub Stars
Package Dependents
Repos Importing (code adoption)
Momentum (0-100)
Data freshness notice: MLflow: no data freshness timestamp available.
← Scroll to compare →
| Metric | Updated Mar 17 | MLflow |
|---|---|---|
| Website | marqo.ai → | mlflow.org → |
| Description | Tensor-based vector search engine for multimodal AI applications | Open-source platform for the ML lifecycle including experiment tracking and model registry |
| Total Disclosed Funding Source: Public records / manual researchUpdates: Weekly | $18M✓ | N/A |
| Last Funding | Series A Feb 2024 | Not available |
| Developer Adoption | ||
| Momentum | 43Moderate✓ | N/A |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 26✓ | N/A |
| npm Trend (30d) | - | |
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 181.6K✓ | N/A |
| PyPI Trend (30d) | - | |
| Total Downloads (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managers | 181.6K+200%+✓ | Not tracked |
| Active Contributors/Day Source: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activity | 1✓ | N/A |
| Contributors Trend | 0% | - |
| npm Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct and dev dependents | 0 | N/A |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPI | 43✓ | N/A |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forks | 341✓ | N/A |
| Status | Private | Unknown |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | 0 | N/A |
| Job Mentions (30d) Source: Job board aggregationUpdates: DailyNote: Counts job listings mentioning the company's technology | 2✓ | N/A |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicator | 5.0K✓ | N/A |
| Founded | 2022 | Unknown |
| Primary Category | ||
| Data Last Updated | Unknown | |
* MLflow has no npm/PyPI packages tracked - download metrics unavailable. Signal score based on GitHub and community data only.
Select Companies to Compare
Related Comparisons
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.