MLflow vs
Modal: 14.1M downloads/mo (+83%), 448 GitHub stars, 3 active contributors, 28 dependents, $23M funded
Source: AI-Buzz. Updated daily from npm, PyPI, GitHub, and Hacker News.
Key Differences
For production adoption: Modal is depended on by 225 packages. Modal has 14.1M package downloads per month (+83% MoM). Modal appears in 179 GitHub repositories.
For growth trajectory: Modal has 448 GitHub stars. Modal received 10 Hacker News mentions in the last 30 days.
For longevity/risk: Modal has raised $23M in total disclosed funding. Modal's most recent round was Series A. both companies operate in the AI Infrastructure category.
Bottom Line
Modal leads on developer adoption with 14.1M monthly package downloads. Both compete in the AI Infrastructure space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Downloads (30d)
Disclosed Funding
GitHub Stars
Package Dependents
Repos Importing (code adoption)
HN Mentions (30d)
Momentum (0-100)
Data freshness notice: MLflow: no data freshness timestamp available.
← Scroll to compare →
| Metric | MLflow | Updated Mar 17 |
|---|---|---|
| Website | mlflow.org → | modal.com → |
| Description | Open-source platform for the ML lifecycle including experiment tracking and model registry | Cloud platform for running AI workloads. Serverless ML infrastructure. |
| Total Disclosed Funding Source: Public records / manual researchUpdates: Weekly | N/A | $23M✓ |
| Last Funding | Not available | Series A Oct 2023 |
| Developer Adoption | ||
| Momentum | N/A | 42Moderate✓ |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | N/A | 321.4K✓ |
| npm Trend (30d) | - | |
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | N/A | 13.7M✓ |
| PyPI Trend (30d) | - | |
| Total Downloads (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managers | Not tracked | 14.1M+83%✓ |
| Active Contributors/Day Source: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activity | N/A | 3✓ |
| Contributors Trend | - | 0% |
| npm Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct and dev dependents | N/A | 28✓ |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPI | N/A | 197✓ |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forks | N/A | 179✓ |
| HN Discussion Share Source: Hacker News (Algolia API)Updates: DailyNote: Share of HN mentions within the company's primary category | - | 0.6% of HN mentions |
| Status | Unknown | Private |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | N/A | 10✓ |
| Reddit Mentions (30d) Source: Reddit (search API)Updates: DailyNote: Counts posts/comments mentioning the company by name | N/A | 46✓ |
| Job Mentions (30d) Source: Job board aggregationUpdates: DailyNote: Counts job listings mentioning the company's technology | N/A | 1✓ |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicator | N/A | 448✓ |
| Founded | Unknown | 2021 |
| Primary Category | ||
| Data Last Updated | Unknown | |
* MLflow has no npm/PyPI packages tracked - download metrics unavailable. Signal score based on GitHub and community data only.
Select Companies to Compare
Related Comparisons
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.