MLflow vs Nomic AI
both compete in AI Infrastructure. Updated daily with live metrics.
MLflow vs
Nomic AI: 36.1K downloads/mo (-12%), 1.9K GitHub stars, $17M funded
Source: AI-Buzz. Updated daily from npm, PyPI, GitHub, and Hacker News.
Key Differences
For production adoption: Nomic AI is depended on by 42 packages. Nomic AI has 36.1K package downloads per month (-12% MoM). Nomic AI appears in 761 GitHub repositories.
For growth trajectory: Nomic AI has 1.9K GitHub stars.
For longevity/risk: Nomic AI has raised $17M in total disclosed funding. Nomic AI's most recent round was Series A. both companies operate in the AI Infrastructure category.
Bottom Line
Nomic AI leads on developer adoption with 36.1K monthly package downloads. Both compete in the AI Infrastructure space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Downloads (30d)
Disclosed Funding
GitHub Stars
Package Dependents
Repos Importing (code adoption)
Momentum (0-100)
Data freshness notice: MLflow: no data freshness timestamp available.
← Scroll to compare →
| Metric | MLflow | Updated Mar 17 |
|---|---|---|
| Website | mlflow.org → | nomic.ai → |
| Description | Open-source platform for the ML lifecycle including experiment tracking and model registry | Open-source embeddings and data visualization |
| Total Disclosed Funding Source: Public records / manual researchUpdates: Weekly | N/A | $17M✓ |
| Last Funding | Not available | Series A Jul 2023 |
| Developer Adoption | ||
| Momentum | N/A | 27✓ |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | N/A | 0 |
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | N/A | 36.1K✓ |
| PyPI Trend (30d) | - | |
| Total Downloads (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managers | Not tracked | 36.1K-12%✓ |
| Active Contributors/Day Source: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activity | N/A | 0 |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPI | N/A | 42✓ |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forks | N/A | 761✓ |
| Status | Unknown | Unknown |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | N/A | 0 |
| Reddit Mentions (30d) Source: Reddit (search API)Updates: DailyNote: Counts posts/comments mentioning the company by name | N/A | 1✓ |
| Job Mentions (30d) Source: Job board aggregationUpdates: DailyNote: Counts job listings mentioning the company's technology | N/A | 1✓ |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicator | N/A | 1.9K✓ |
| Founded | Unknown | 2023 |
| Primary Category | ||
| Data Last Updated | Unknown | |
* MLflow has no npm/PyPI packages tracked - download metrics unavailable. Signal score based on GitHub and community data only.
Select Companies to Compare
Related Comparisons
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.