MLflow vs
Ragas: 1.1M downloads/mo (+13%), 12.9K GitHub stars, 1 active contributors, $3M funded
Source: AI-Buzz. Updated daily from npm, PyPI, GitHub, and Hacker News.
Key Differences
For production adoption: Ragas is depended on by 131 packages. Ragas has 1.1M package downloads per month (+13% MoM). Ragas appears in 1 GitHub repositories.
For growth trajectory: Ragas has 12.9K GitHub stars. Ragas received 4 Hacker News mentions in the last 30 days.
For longevity/risk: Ragas has raised $3M in total disclosed funding. Ragas's most recent round was Seed. both companies operate in the AI Infrastructure category.
Bottom Line
Ragas leads on developer adoption with 1.1M monthly package downloads. Both compete in the AI Infrastructure space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Downloads (30d)
Disclosed Funding
GitHub Stars
Package Dependents
Repos Importing (code adoption)
HN Mentions (30d)
Momentum (0-100)
Data freshness notice: MLflow: no data freshness timestamp available.
← Scroll to compare →
| Metric | MLflow | Updated Mar 17 |
|---|---|---|
| Website | mlflow.org → | ragas.io → |
| Description | Open-source platform for the ML lifecycle including experiment tracking and model registry | Framework for evaluating retrieval augmented generation pipelines |
| Total Disclosed Funding Source: Public records / manual researchUpdates: Weekly | N/A | $3M✓ |
| Last Funding | Not available | Seed Jul 2024 |
| Developer Adoption | ||
| Momentum | N/A | 44Moderate✓ |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | N/A | 0 |
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | N/A | 1.1M✓ |
| PyPI Trend (30d) | - | |
| Total Downloads (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managers | Not tracked | 1.1M+13%✓ |
| Active Contributors/Day Source: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activity | N/A | 1✓ |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPI | N/A | 131✓ |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forks | N/A | 1✓ |
| HN Discussion Share Source: Hacker News (Algolia API)Updates: DailyNote: Share of HN mentions within the company's primary category | - | 0.3% of HN mentions |
| Status | Unknown | Private |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | N/A | 4✓ |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicator | N/A | 12.9K✓ |
| Founded | Unknown | 2023 |
| Primary Category | ||
| Data Last Updated | Unknown | |
* MLflow has no npm/PyPI packages tracked - download metrics unavailable. Signal score based on GitHub and community data only.
Select Companies to Compare
Related Comparisons
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.