OpenAI leads in npm + PyPI downloads at 3x; OpenAI leads in active contributors with 9 (30d); OpenAI leads in npm dependents with 11.3K; OpenAI leads in code adoption with 46.1K repos importing; Supabase leads in job demand with 5 mentions. Updated daily with live metrics.
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
OpenAI: 6.1M npm + PyPI downloads/mo (+19% MoM), 30.3K GitHub stars, 9 active contributors, 11.3K dependents, 46.1K repos importing, $171.7B funded vs
Supabase: 2.1M npm + PyPI downloads/mo, 99.5K GitHub stars, 1 active contributors, 3.0K dependents, 16.6K repos importing
Source: AI-Buzz Developer Adoption Index (DAI). Updated daily from 12 data sources. Methodology →
OpenAI leads across 6 of 7 key metrics
Downloads (30d)
Disclosed Funding
GitHub Stars
Package Dependents
Repos Importing (code adoption)
HN Mentions (30d)
Momentum (0-100)
For production adoption: OpenAI is depended on by 25.1K packages versus 3.4K for Supabase. OpenAI leads in package downloads with 6.1M per month compared to 2.1M for Supabase (OpenAI +19% MoM). OpenAI appears in 46.1K GitHub repositories compared to 16.6K for Supabase.
For growth trajectory: Supabase has 99.5K GitHub stars versus 30.3K for OpenAI. OpenAI received 35 Hacker News mentions in the last 30 days compared to 3 for Supabase.
For longevity/risk: OpenAI has raised $171.7B in total disclosed funding. OpenAI's most recent round was Venture. OpenAI attracted 9 active contributors in the last 30 days compared to 1 for Supabase. OpenAI operates in Foundation Models while Supabase focuses on Developer Tools.
OpenAI leads on developer adoption with 6.1M monthly package downloads. Supabase counters with 99.5K GitHub stars. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
← Scroll to compare →
| Metric | Updated Mar 23 | Supabase Updated Mar 23 |
|---|---|---|
| Website | openai.com → | supabase.com → |
| Description | AI company behind ChatGPT, GPT models, and the OpenAI API | Open-source Firebase alternative built on Postgres |
| Data Confidence Source: AI-BuzzUpdates: DailyNote: Composite score (0-100) based on field completeness, metric freshness, and identifier coverage. Higher = more reliable data.Methodology → | Excellent (94%) | Excellent (93%) |
| Signal Coverage Source: AI-BuzzUpdates: DailyNote: Number of non-null adoption metrics tracked. Companies with more signals have more reliable composite scores.Methodology → | 7/7 metrics | 7/7 metrics |
| Total Disclosed Funding Source: Public records / manual researchUpdates: WeeklyMethodology → | $171.7B | - |
| Last Funding | Venture Feb 2026 | - |
| Developer Adoption | ||
| Momentum | 64Moderate✓ | 60Moderate |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | 1.3M | 1.7M✓ |
| npm Trend (30d) | ||
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | 4.8M✓ | 442.4K |
| PyPI Trend (30d) | ||
| Total Downloads - npm + PyPI (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managersMethodology → | 6.1M+19%✓ | 2.1M |
| Active Contributors/Day Source: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activityMethodology → | 9✓ | 1 |
| Contributors Trend | -31% | - |
| npm Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct and dev dependentsMethodology → | 11.3K✓ | 3.0K |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPIMethodology → | 13.8K✓ | 392 |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forksMethodology →Exclusive | 46.1K✓ | 16.6K |
| HN Discussion Share Source: Hacker News (Algolia API)Updates: DailyNote: Share of HN mentions within the company's primary categoryMethodology → | 12.1% of HN mentions | 60% of HN mentions |
| Status | Private | Private |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: DailyMethodology → | 35✓ | 3 |
| HN Mentions Trend (30d) | ||
| Reddit Mentions (30d) Source: Reddit (search API)Updates: DailyNote: Counts posts/comments mentioning the company by nameMethodology →Exclusive | 11✓ | 1 |
| Job Mentions (30d) Source: Job board aggregationUpdates: DailyNote: Counts job listings mentioning the company's technologyMethodology →Exclusive | 2 | 5✓ |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicatorMethodology → | 30.3K | 99.5K✓ |
| Founded | 2015 | 2020 |
| Primary Category | ||
| Data Last Updated | ||
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
Anthropic's Claude Sonnet Leads New Practical AI Benchmark
Mar 12, 2026
GPT-5.4: OpenAI Pivots to High-Performance Specialist AI
Mar 7, 2026
LangChain vs OpenAI: New PyPI Data Shows Adoption Shift
Mar 6, 2026
OpenAI GPT-5.4: Single-Prompt Full-Stack App Generation
Mar 6, 2026
LangChain vs OpenAI: Python Adoption Data Reveals Shift
Mar 5, 2026
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.
Compare metric trends across companies over time
Comparing npm Downloads over 30 days: Supabase (1.7M), OpenAI (1.3M).
Source: npm registry | Methodology | CC BY 4.0
| Date | OpenAI | Supabase |
|---|---|---|
| Mar 1 | 2.4M | - |
| Mar 8 | 0 | - |
| Mar 15 | 0 | - |
| Mar 22 | 1.3M | 1.6M |
| Mar 23 | 1.3M | 1.7M |