DeepSeek vs Google Gemini
both compete in Foundation Models. Updated daily with live metrics.
DeepSeek: 105.8K downloads/mo, 102.2K GitHub stars, 146 dependents vs
Google Gemini
Source: AI-Buzz. Updated daily from npm, PyPI, GitHub, and Hacker News.
Key Differences
For production adoption: DeepSeek is depended on by 146 packages. DeepSeek has 105.8K package downloads per month.
For growth trajectory: DeepSeek has 102.2K GitHub stars. DeepSeek received 323 Hacker News mentions in the last 30 days.
For longevity/risk: both companies operate in the Foundation Models category.
Bottom Line
DeepSeek leads on developer adoption with 105.8K monthly package downloads. Both compete in the Foundation Models space. For a deeper look, visit each company's full profile for trend charts, funding rounds, and community sentiment data.
Downloads (30d)
GitHub Stars
Package Dependents
HN Mentions (30d)
Momentum (0-100)
Data freshness notice: Google Gemini: no data freshness timestamp available.
← Scroll to compare →
| Metric | Updated Mar 17 | Google Gemini |
|---|---|---|
| Website | deepseek.com → | ai.google.dev → |
| Description | AI research lab building open-source reasoning and code models | Google's multimodal AI model family and developer platform |
| Total Disclosed Funding Source: Public records / manual researchUpdates: Weekly | N/A | N/A |
| Last Funding | Not available | Not available |
| Developer Adoption | ||
| Momentum | 36Moderate✓ | N/A |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | 105.8K✓ | N/A |
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrors | N/A | N/A |
| Total Downloads (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managers | 105.8K✓ | Not tracked |
| Active Contributors/Day Source: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activity | 0 | N/A |
| npm Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct and dev dependents | 146✓ | N/A |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forks | 0 | N/A |
| HN Discussion Share Source: Hacker News (Algolia API)Updates: DailyNote: Share of HN mentions within the company's primary category | 3.8% of HN mentions | - |
| Status | Private | Unknown |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: Daily | 323✓ | N/A |
| HN Mentions Trend (30d) | - | |
| Reddit Mentions (30d) Source: Reddit (search API)Updates: DailyNote: Counts posts/comments mentioning the company by name | 13✓ | N/A |
| Job Mentions (30d) Source: Job board aggregationUpdates: DailyNote: Counts job listings mentioning the company's technology | 1✓ | N/A |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicator | 102.2K✓ | N/A |
| Founded | 2023 | Unknown |
| Primary Category | ||
| Data Last Updated | Unknown | |
* Google Gemini has no npm/PyPI packages tracked - download metrics unavailable. Signal score based on GitHub and community data only.
Select Companies to Compare
Related Comparisons
Related Articles
Weekly AI Intelligence
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.