Google Gemini leads in npm + PyPI downloads at 584.6K/mo. Compare Google Gemini, Resemble AI, xAI across package adoption, contributors, funding, and discussion signals.
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
Google Gemini: 584.6K npm + PyPI downloads/mo, 98.8K GitHub stars, 5 active contributors, 675 dependents, 440 repos importing vs
Resemble AI: 550 npm + PyPI downloads/mo (+39% MoM), 23.9K GitHub stars, 1 active contributors, 3 dependents, 3 repos importing, $12M funded vs
xAI: 71.9K npm + PyPI downloads/mo, 51.5K GitHub stars, 283 dependents, 24 repos importing, $42.0B funded
Source: AI-Buzz Developer Adoption Index (DAI). Updated daily from 12 data sources. Methodology →
Google Gemini leads in package downloads with 584.6K per month, followed by xAI at 71.9K, then Resemble AI (550).
Google Gemini has the most GitHub stars at 98.8K, compared to 51.5K for xAI.
In total disclosed funding, xAI leads: xAI ($42.0B), Resemble AI ($12M).
Google Gemini leads in real-world code adoption, appearing in 440 GitHub repositories.
These companies span Foundation Models, Audio & Speech.
← Scroll to compare →
| Metric | Google Gemini Updated Mar 23 | Updated Mar 23 | Updated Mar 23 |
|---|---|---|---|
| Website | ai.google.dev → | resemble.ai → | x.ai → |
| Description | Google's multimodal AI model family and developer platform | AI voice cloning and speech synthesis platform for developers | Elon Musk's AI company. Builds Grok chatbot and foundation models. |
| Data Confidence Source: AI-BuzzUpdates: DailyNote: Composite score (0-100) based on field completeness, metric freshness, and identifier coverage. Higher = more reliable data.Methodology → | Good (77%) | Excellent (96%) | Excellent (97%) |
| Signal Coverage Source: AI-BuzzUpdates: DailyNote: Number of non-null adoption metrics tracked. Companies with more signals have more reliable composite scores.Methodology → | 6/7 metrics | 5/7 metrics | 6/7 metrics |
| Total Disclosed Funding Source: Public records / manual researchUpdates: WeeklyMethodology → | - | $12M | $42.0B✓ |
| Last Funding | - | Series A Jul 2023 | Series E Jan 2026 |
| Developer Adoption | |||
| Momentum | - | 34Moderate | 74High✓ |
| npm Registry Downloads (30d) Source: npm registryUpdates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | 225.2K✓ | 511 | 71.8K |
| npm Trend (30d) | |||
| PyPI Registry Downloads (30d) Source: PyPI (Google BigQuery)Updates: DailyNote: Includes all package installations including CI/CD pipelines and mirrorsMethodology → | 359.5K✓ | 39 | 32 |
| PyPI Trend (30d) | |||
| Total Downloads - npm + PyPI (30d) Source: npm + PyPI registriesUpdates: DailyNote: Sum of npm and PyPI; excludes other package managersMethodology → | 584.6K✓ | 550+154 downloads | 71.9K |
| Active Contributors/Day Source: GitHub APIUpdates: DailyNote: Tracks designated public repos per company, not all company GitHub activityMethodology → | 5✓ | 1 | - |
| npm Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct and dev dependentsMethodology → | 675✓ | 3 | 283 |
| PyPI Dependents Source: Libraries.io APIUpdates: WeeklyNote: Counts direct reverse dependencies from PyPIMethodology → | 1.6K✓ | 0 | 0 |
| Code Adoption (repos) Source: ecosyste.ms Packages APIUpdates: DailyNote: Approximate count; excludes forksMethodology →Exclusive | 440✓ | 3 | 24 |
| HN Discussion Share Source: Hacker News (Algolia API)Updates: DailyNote: Share of HN mentions within the company's primary categoryMethodology → | - | - | 2.4% of HN mentions |
| Status | Public | Private | Private |
| HN Mentions (30d) Source: Hacker News (Algolia API)Updates: DailyMethodology → | 0 | 0 | 7✓ |
| HN Mentions Trend (30d) | |||
| Reddit Mentions (30d) Source: Reddit (search API)Updates: DailyNote: Counts posts/comments mentioning the company by nameMethodology →Exclusive | 1 | 0 | 3✓ |
| Job Mentions (30d) Source: Job board aggregationUpdates: DailyNote: Counts job listings mentioning the company's technologyMethodology →Exclusive | - | 1✓ | 1 |
| GitHub Stars Source: GitHub APIUpdates: DailyNote: Stars are bookmarks — a popularity signal, not a usage indicatorMethodology → | 98.8K✓ | 23.9K | 51.5K |
| Founded | 2023 | 2019 | 2023 |
| Primary Category | |||
| Data Last Updated | |||
Data sources: npm, PyPI, GitHub, Crunchbase, Hacker News, Reddit, job boards. Methodology →
Licensed CC BY 4.0. Free to cite with attribution.
How ONNX Model Formats Break Explainable AI for MLOps
Feb 10, 2026
Microsoft Copilot Adds Claude for Advanced AI Model Choice
Sep 26, 2025
Kaggle Game Arena: AI Evaluation for Strategic Reasoning
Sep 18, 2025
xAI Meaning: eXploratory AI Name Defines AGI Strategy
Sep 12, 2025
Microsoft's AI Strategy Shift: Anthropic vs OpenAI in Office
Sep 10, 2025
Which AI companies are developers actually adopting? We track npm and PyPI downloads for hundreds of companies. Get the biggest shifts delivered weekly.
Compare metric trends across companies over time
Comparing npm Downloads over 30 days: Google Gemini (225.2K), xAI (71.8K), Resemble AI (511).
Source: npm registry | Methodology | CC BY 4.0
| Date | Google Gemini | Resemble AI | xAI |
|---|---|---|---|
| Feb 22 | - | 1.6K | - |
| Mar 1 | - | 1.3K | - |
| Mar 8 | - | 0 | - |
| Mar 15 | - | 0 | 0 |
| Mar 22 | 222.0K | 1.4K | 91.3K |
| Mar 23 | 225.2K | 511 | 71.8K |